Guía de Tallas
Poleras
Poleras (Bella+Canvas 3001) | |||||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Ancho (cm) | 41,90 | 45,72 | 50,80 | 55,88 | 60,96 | 66,04 | 71,12 | 76,20 | 81,28 |
Largo (cm) | 68,58 | 71,12 | 73,66 | 76,20 | 78,74 | 81,28 | 83,82 | 86,36 | 88,90 |
Largo Manga (cm) | 21,84 | 22,61 | 23,37 | 24,13 | 24,64 | 25,40 | 26,42 | 27,43 | 28,45 |
Tolerancia (cm) | 3,81 | 3,81 | 3,81 | 3,81 | 3,81 | 3,81 | 3,81 | 3,81 | 3,81 |
Polerones
Polerones (Gildan SF000) | |||||
S | M | L | XL | 2XL | |
Ancho (cm) | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 |
Largo (cm) | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 |
Largo Manga (cm) | 86.36 | 88.90 | 91.44 | 93.98 | 96.52 |